During cold and flu season:
Please help us keep our gym community healthy! If your child is experiencing cold or flu symptoms, we kindly ask that you keep them home until they’re feeling better. Thank you for helping us keep everyone healthy and active!
New Schedule Effective September 8, 2026
Our schedule may change throughout the year. Be sure to check the our social media for the latest information. We typically update schedules each fall and spring, with summer camp details and class changes added as they become available.
Holiday breaks, scheduled closures and other important dates are always posted on our social media. Please remember that OTGA follows its own schedule and does not follow local school systems for holidays or weather-related closings.
If a class name has * next to it, that means it is a Coach-Permission-Required class.
If you have questions, please give us a call at 336-815-1688.
| CLASS/DESCRIPTION | Age | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|---|
| Playgroups | 10 months - 6 years of age | 9 a.m. - Noon | 9 a.m. - Noon | 9 a.m. - Noon | 9 a.m. - Noon | 9 a.m. - Noon | 9 - 11 a.m. | |
| Open Gym | All Ages | 1 - 3 p.m. | 6:30 - 8:30 p.m. *** |
***Friday Night Open Gym will begin soon. Please check with the Gym before going there or check on Facebook for the latest information.
| CLASS/DESCRIPTION | Age | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|---|
| Beginner | Ages 8 and up | 4:30 p.m. | 4:30 p.m. | |||||
| Intermediate | Ages 8 and up | 5:30 p.m. | 5:30 p.m. |
| CLASS/DESCRIPTION | Age | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|---|
| Parent & Tot | Ages 2 & 3 | 3:30 p.m. | ||||||
| Preschool Structured – Tumblebears | Ages 3-5 | 3:30 p.m. 5:30 p.m. | 3:30 p.m. 5:30 p.m. | 4:30 p.m. | 6:30 p.m. | 1:15 p.m. 3:30 p.m. | 9:30 a.m. | |
| Beginner | Ages 5 & 6 | 5:30 p.m. | 5:30 p.m. | 3:30 p.m. | ||||
| Beginner | Ages 6-9 | 4:30 p.m. | 4:30 p.m. | 3:30 p.m. 5:30 p.m. | 4:30 p.m. 6:30 p.m. | 10:30 a.m. | ||
| Beginner | Ages 6-12 | 4:30 p.m. 5:30 p.m. | ||||||
| Beginner | Ages 10 and up | 4:30 p.m. | 6:30 p.m. | 5:30 p.m. | 10:30 a.m. | |||
| Beginner (Boys) | Ages 7-14 | 5 p.m.* | ||||||
| Homeschool Gymnastics | Ages 6-14 | Noon | Noon | |||||
| Intermediate | Ages 6-12 | 6:30 p.m. | 6:30 p.m. | 6:30 p.m. | 5:30 p.m. | 4:30 p.m. | ||
| Intermediate | Ages 6-12 | |||||||
| Advanced | 6:30 p.m.* | 7:30 p.m.* |
| CLASS/DESCRIPTION | Age | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|---|
| Beginner | 4:30 p.m. | 5:30 p.m. | ||||||
| Intermediate | 6:30 p.m. | 4:30 p.m. | ||||||
| Advanced | 7:30 p.m.* |
| CLASS/DESCRIPTION | Age | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|---|
| Beginner & Intermediate | Elementary & Middle | 7:30 p.m. |
| CLASS/DESCRIPTION | ||||||||
|---|---|---|---|---|---|---|---|---|
| Group A&B* | Please email Coach Wayne Conley at coachwayneconley@gmail.com for current schedule | |||||||
| Group A* | ||||||||
| Group C* | ||||||||
| Group D* |
| CLASS/DESCRIPTION | ||||||||
|---|---|---|---|---|---|---|---|---|
| White Tigers | Please email Coach Nicole Calhoun at Omegacheercat@gmail.com for current schedule | |||||||
| Red Leopards | ||||||||
| Black Panthers |







